The prices below apply to customers who handle the administration of their .dk domain themselves with us. Read about registrant management here.
If your registrar manages your domain for you, the registrar's prices apply. Read about registrar management here.
All prices are in DKK.
Product | Current | Per April 1, 2025 |
Domain fee for a registration period of 1 year | 70,00 | 71,00 |
Domain fee for a registration period of 2 years | 140,00 | 142,00 |
Domain fee for a registration period of 3 years | 210,00 | 213,00 |
Domain fee for a registration period of 4 years | 280,00 | 284,00 |
Domain fee for a registration period of 5 years | 350,00 | 355,00 |
Domain fee for a registration period of 6 years | 420,00 | 426,00 |
Domain fee for a registration period of 7 years | 490,00 | 497,00 |
Domain fee for a registration period of 8 years | 560,00 | 568,00 |
Domain fee for a registration period of 9 years | 630,00 | 639,00 |
Domain fee for a registration period of 10 years | 700,00 | 710,00 |
Fee for restoring after suspension, per. domain name | 125,00 | 125,00 |
Cancellation fee, cf. chapter 7.4 of Terms and conditions | 81,66 | 82,83 |
Fee for VID service, per domain name per year | 150,00 | 150,00 |
Cancellation of VID service, per domain name | 180,00 | 180,00 |
Fee for addition to waiting list, per domain name per year | 75,00 | 75,00 |
Cancellation of waiting list | 90,00 | 90,00 |
All fees are inclusive of VAT